A: GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST CECILY ENGLISH MEDIUM HIGHER PRIMARY SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 831273 |
3 | SCHOOL CODE (IF APPLICABLE) | 46906 |
4 | COMPLETE ADDRESS WITH PINCODE | CONVENT ROAD, KADBETTU, BRAHMAGIRI, UDUPI, KARNATAKA-576 101 |
5 | PRINCIPAL NAME | SR. LATHA CASTELINO A.C. |
6 | PRINCIPAL QUALIFICATION | B.A, M.A, B.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONACT DETAILS (LANDLINE/MOBILE) | 9008528194 |
B: DOCUMENTS AND INFORMATION:
Sl No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALENDAR | LINK |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
D: STAFF (TEACHING):
SL. No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | SR LATHA CASTELINO A.C. | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:2 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MISS PRIYANKA VINUTHA DSOUZA | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MISS CHINTHANA AND MISS JYOTHI LATHA |
RESULTS CLASS: X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULTS CLASS: XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E: SCHOOL INFASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
1 | TOTAL AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 36 & 59 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER CLASS (IN SQ MTR) | 5 & 63 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |